Prices are subject to change. Please confirm the final cost at the centre or during home collection booking. (S) = Serum, (E) = EDTA/Whole Blood.
| Investigation | Price (₹) |
|---|---|
| CBP or DC or TC or PT (E) | 300 |
| Haemogram (E) | 300 |
| HB% (E) | 150 |
| PCV (E) | 200 |
| BT & CT (E) | 150 |
| Malarial Parasites (E) | 300 |
| AEC (E) | 250 |
| ESR (Sodium Citrate) | 150 |
| CUE (Complete Urine Examination) | 100 |
| Urine For Urobolnogen | 250 |
| Ketone Bodies | 300 |
| Stool For Occult Blood | 650 |
| Stool For Ova Substances | 450 |
| Semen Analysis | 400 |
| Investigation | Price (₹) |
|---|---|
| Urine Culture C/S | 550 |
| Pus Culture C/S | 750 |
| Sputum Culture C/S | 800 |
| Stool Culture C/S | 650 |
| Blood Culture C/S (S) | 800 |
| Sputum For AFB | 350 |
| Throat Swab | 350 |
| Ear Swab | 350 |
| Widal Test (S) | 300 |
| Mantoux Test | 350 |
| CRP (C-Reactive Protein) (S) | 350 |
| ASO TITER (S) | 400 |
| R.A TEST (Rheumatoid Arthritis) (S) | 400 |
| HBs AG (Hepatitis B Surface Antigen) (S) | 350 |
| HIV I & II (S) | 350 |
| VDRL (Syphilis Screening) (S) | 300 |
| HCV (Hepatitis C Virus) (S) | 300 |
| Urine Pregnancy Test | 150 |
| Serum Pregnancy (S) | 700 |
| Coomb's Test (Direct) (S) | 400 |
| Blood Grouping & RH Typing | 150 |
| Investigation | Price (₹) |
|---|---|
| Blood Sugar (Fasting & Post Lunch) (S) | 100 |
| Blood Sugar Randum (S) | 50 |
| OGCT (1 or 2 samples) (S) | 300 |
| OGTT (5 samples) (S) | 300 |
| Glycosylated Hemoglobin (HbA1c) (S) | 550 |
| Blood Urea (S) | 300 |
| Serum Creatinine (S) | 300 |
| Serum Cholesterol (S) | 300 |
| Serum Triglycerides (S) | 250 |
| Serum Bilirubin (Total) (S) | 300 |
| Serum Bilirubin (T, D, InD) (S) | 450 |
| SGOT (S) | 200 |
| SGPT (S) | 200 |
| Alkaline Phosphates (S) | 200 |
| LFT (Liver Function Test) (S) | 550 |
| KFT (Kidney Function Test) (S) | 550 |
| Serum Total Protein (S) | 250 |
| Serum Uric Acid (S) | 300 |
| Serum Amylase (S) | 450 |
| Serum Calcium (S) | 300 |
| Serum Phosphrus (S) | 200 |
| Serum Electrolytes (S) | 400 |
| Serum Albumin (S) | 200 |
| Serum Glubolin with Ratio (S) | 200 |
| Serum Potassium (S) | 250 |
| Testosterone Free (S) | 1000 |
| Testosterone Total (S) | 600 |
| T3, T4, TSH (Thyroid Profile) (S) | 550 |
| TSH only (S) | 300 |
| FSH (S) | 400 |
| LH (S) | 400 |
| Prolactine (S) | 400 |
All rights reserved @Hyderabad Diagnostic Services Designed By Techdoose